Gold Rate Today in Ahmedabad
24K gold in Ahmedabad is ₹14,923 per gram today, 22K gold is ₹13,680 per gram and 18K gold is ₹11,192 per gram, unchanged from yesterday. Over the past 30 days the 24K rate has ranged from ₹14,885 to ₹15,589 per gram.
Gold rate in Ahmedabad today
Switch the unit to see the price for any weight.
22K gold in Ahmedabad
18K gold in Ahmedabad
Today's price per gram is near the bottom of this range.
Today's price per gram is around the middle of this range.
Ahmedabad gold price: last 10 days
Switch between 24K, 22K and 18K. The line shows the price per gram, and the bars show each day's move.
▲ Up day▼ Down day• No change
| Date | 24K / g | 22K / g | 18K / g | 24K change / g |
|---|---|---|---|---|
| 5 October 2026 | ₹14,923 | ₹13,680 | ₹11,192 | No change |
| 4 October 2026 | ₹14,923 | ₹13,680 | ₹11,192 | No change |
| 3 October 2026 | ₹14,923 | ₹13,680 | ₹11,192 | ▼ −₹112 0.74% |
| 2 October 2026 | ₹15,035 | ₹13,780 | ₹11,276 | ▲ +₹106 0.71% |
| 1 October 2026 | ₹14,929 | ₹13,685 | ₹11,197 | ▼ −₹33 0.22% |
| 30 September 2026 | ₹14,962 | ₹13,715 | ₹11,222 | ▲ +₹77 0.52% |
| 29 September 2026 | ₹14,885 | ₹13,645 | ₹11,164 | ▼ −₹137 0.91% |
| 28 September 2026 | ₹15,022 | ₹13,770 | ₹11,267 | ▼ −₹251 1.64% |
| 27 September 2026 | ₹15,273 | ₹14,000 | ₹11,455 | No change |
| 26 September 2026 | ₹15,273 | ₹14,000 | ₹11,455 | ▼ −₹16 0.10% |
Gold price in Ahmedabad by weight
Base rates before making charges and GST.
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 gram | ₹14,923 | ₹13,680 | ₹11,192 |
| 8 grams (1 sovereign / pavan) | ₹1,19,384 | ₹1,09,440 | ₹89,536 |
| 10 grams | ₹1,49,230 | ₹1,36,800 | ₹1,11,920 |
| 1 tola (11.66 g) | ₹1,74,059 | ₹1,59,561 | ₹1,30,541 |
| 100 grams | ₹14,92,300 | ₹13,68,000 | ₹11,19,200 |
| 1 kilogram | ₹1,49,23,000 | ₹1,36,80,000 | ₹1,11,92,000 |
How the Ahmedabad gold price has moved
Change in the price per gram for each karat, compared with the same day in the past.
| Period | 24K change / g | 22K change / g | 18K change / g |
|---|---|---|---|
| 1 week28 Sept 2026 | ▼ −₹99 0.66% | ▼ −₹90 0.65% | ▼ −₹75 0.67% |
| 1 month5 Sept 2026 | ▼ −₹562 3.63% | ▼ −₹515 3.63% | ▼ −₹422 3.63% |
| 3 months6 Jul 2026 | ▲ +₹256 1.75% | ▲ +₹235 1.75% | ▲ +₹192 1.75% |
| 6 months6 Apr 2026 | ▼ −₹148 0.98% | ▼ −₹135 0.98% | ▼ −₹111 0.98% |
| 1 year5 Oct 2025 | ▲ +₹2,978 24.93% | ▲ +₹2,730 24.93% | ▲ +₹2,233 24.92% |
| 3 years6 Oct 2023 | ▲ +₹9,164 159.12% | ▲ +₹8,400 159.09% | ▲ +₹6,873 159.13% |
| 5 years6 Oct 2021 | ▲ +₹10,115 210.38% | ▲ +₹9,182 204.14% | ▲ +₹7,586 210.37% |
Price per gram
Loading chart…
Historical price of gold rate in Ahmedabad
Month-by-month movement in the price per gram. Open a month for the opening and closing rate, high, low, average and trend.
Gold price movement in September 2026▼ 2.93%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 September rate | ₹15,414 | ₹14,130 | ₹11,561 |
| 30 September rate | ₹14,962 | ₹13,715 | ₹11,222 |
| Highest rate in September | ₹15,6714 Sept | ₹14,3654 Sept | ₹11,7534 Sept |
| Lowest rate in September | ₹14,88529 Sept | ₹13,64529 Sept | ₹11,16429 Sept |
| Average rate | ₹15,377 | ₹14,096 | ₹11,533 |
| Price trend | ▼ Falling −2.93% | ▼ Falling −2.94% | ▼ Falling −2.93% |
Gold price movement in August 2026▲ 8.70%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 August rate | ₹14,427 | ₹13,225 | ₹10,820 |
| 31 August rate | ₹15,682 | ₹14,375 | ₹11,762 |
| Highest rate in August | ₹16,40224 Aug | ₹15,03524 Aug | ₹12,30224 Aug |
| Lowest rate in August | ₹14,4054 Aug | ₹13,2054 Aug | ₹10,8044 Aug |
| Average rate | ₹15,507 | ₹14,215 | ₹11,630 |
| Price trend | ▲ Rising +8.70% | ▲ Rising +8.70% | ▲ Rising +8.71% |
Gold price movement in July 2026▲ 2.71%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 July rate | ₹14,083 | ₹12,910 | ₹10,562 |
| 31 July rate | ₹14,465 | ₹13,260 | ₹10,849 |
| Highest rate in July | ₹14,7053 Jul | ₹13,4803 Jul | ₹11,0293 Jul |
| Lowest rate in July | ₹14,0831 Jul | ₹12,9101 Jul | ₹10,5621 Jul |
| Average rate | ₹14,446 | ₹13,242 | ₹10,835 |
| Price trend | ▲ Rising +2.71% | ▲ Rising +2.71% | ▲ Rising +2.72% |
Gold price movement in June 2026▼ 9.07%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 June rate | ₹15,627 | ₹14,325 | ₹11,720 |
| 30 June rate | ₹14,209 | ₹13,025 | ₹10,657 |
| Highest rate in June | ₹15,6271 Jun | ₹14,3251 Jun | ₹11,7201 Jun |
| Lowest rate in June | ₹14,13825 Jun | ₹12,96025 Jun | ₹10,60425 Jun |
| Average rate | ₹14,868 | ₹13,626 | ₹11,151 |
| Price trend | ▼ Falling −9.07% | ▼ Falling −9.08% | ▼ Falling −9.07% |
Gold price movement in May 2026▲ 4.27%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 May rate | ₹15,065 | ₹13,810 | ₹11,299 |
| 31 May rate | ₹15,709 | ₹14,400 | ₹11,782 |
| Highest rate in May | ₹16,23814 May | ₹14,88514 May | ₹12,17914 May |
| Lowest rate in May | ₹14,9235 May | ₹13,6805 May | ₹11,1925 May |
| Average rate | ₹15,593 | ₹14,293 | ₹11,695 |
| Price trend | ▲ Rising +4.27% | ▲ Rising +4.27% | ▲ Rising +4.27% |
Gold price movement in April 2026▼ 0.14%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 April rate | ₹15,300 | ₹14,025 | ₹11,475 |
| 30 April rate | ₹15,278 | ₹14,005 | ₹11,459 |
| Highest rate in April | ₹15,58318 Apr | ₹14,28518 Apr | ₹11,68718 Apr |
| Lowest rate in April | ₹14,9022 Apr | ₹13,6602 Apr | ₹11,1772 Apr |
| Average rate | ₹15,309 | ₹14,033 | ₹11,482 |
| Price trend | ▼ Falling −0.14% | ▼ Falling −0.14% | ▼ Falling −0.14% |
Gold price movement in March 2026▼ 13.61%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 March rate | ₹17,313 | ₹15,870 | ₹12,985 |
| 31 March rate | ₹14,956 | ₹13,710 | ₹11,217 |
| Highest rate in March | ₹17,3131 Mar | ₹15,8701 Mar | ₹12,9851 Mar |
| Lowest rate in March | ₹14,29624 Mar | ₹13,10524 Mar | ₹10,72224 Mar |
| Average rate | ₹15,610 | ₹14,310 | ₹11,708 |
| Price trend | ▼ Falling −13.61% | ▼ Falling −13.61% | ▼ Falling −13.62% |
Gold price movement in February 2026▲ 5.06%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 February rate | ₹16,063 | ₹14,725 | ₹12,047 |
| 28 February rate | ₹16,876 | ₹15,470 | ₹12,657 |
| Highest rate in February | ₹16,87628 Feb | ₹15,47028 Feb | ₹12,65728 Feb |
| Lowest rate in February | ₹15,3222 Feb | ₹14,0452 Feb | ₹11,4922 Feb |
| Average rate | ₹15,822 | ₹14,503 | ₹11,866 |
| Price trend | ▲ Rising +5.06% | ▲ Rising +5.06% | ▲ Rising +5.06% |
Gold price movement in January 2026▲ 18.89%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 January rate | ₹13,511 | ₹12,385 | ₹10,133 |
| 31 January rate | ₹16,063 | ₹14,725 | ₹12,047 |
| Highest rate in January | ₹17,89029 Jan | ₹16,40029 Jan | ₹13,41829 Jan |
| Lowest rate in January | ₹13,5111 Jan | ₹12,3851 Jan | ₹10,1331 Jan |
| Average rate | ₹14,856 | ₹13,619 | ₹11,142 |
| Price trend | ▲ Rising +18.89% | ▲ Rising +18.89% | ▲ Rising +18.89% |
Gold price movement in December 2025▲ 3.38%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 December rate | ₹13,053 | ₹11,965 | ₹9,790 |
| 31 December rate | ₹13,494 | ₹12,370 | ₹10,121 |
| Highest rate in December | ₹14,24727 Dec | ₹13,06527 Dec | ₹10,68527 Dec |
| Lowest rate in December | ₹12,9499 Dec | ₹11,8709 Dec | ₹9,7129 Dec |
| Average rate | ₹13,436 | ₹12,317 | ₹10,077 |
| Price trend | ▲ Rising +3.38% | ▲ Rising +3.38% | ▲ Rising +3.38% |
Gold price movement in November 2025▲ 5.54%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 November rate | ₹12,305 | ₹11,280 | ₹9,229 |
| 30 November rate | ₹12,987 | ₹11,905 | ₹9,740 |
| Highest rate in November | ₹12,98729 Nov | ₹11,90529 Nov | ₹9,74029 Nov |
| Lowest rate in November | ₹12,1535 Nov | ₹11,1405 Nov | ₹9,1155 Nov |
| Average rate | ₹12,513 | ₹11,471 | ₹9,385 |
| Price trend | ▲ Rising +5.54% | ▲ Rising +5.54% | ▲ Rising +5.54% |
Gold price movement in October 2025▲ 3.39%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 October rate | ₹11,929 | ₹10,935 | ₹8,947 |
| 31 October rate | ₹12,333 | ₹11,305 | ₹9,250 |
| Highest rate in October | ₹13,28217 Oct | ₹12,17517 Oct | ₹9,96217 Oct |
| Lowest rate in October | ₹11,8583 Oct | ₹10,8703 Oct | ₹8,8943 Oct |
| Average rate | ₹12,477 | ₹11,437 | ₹9,358 |
| Price trend | ▲ Rising +3.39% | ▲ Rising +3.38% | ▲ Rising +3.39% |
Estimate your gold cost in Ahmedabad
Uses today's Ahmedabad rate.
Grams of gold at today's Ahmedabad rate, before making charges and GST.
How the Ahmedabad gold rate is set
Ahmedabad is one of the benchmark markets we track directly. The rate here follows the international gold price, the dollar-rupee exchange rate, import duty and local demand, and local jewellers' associations publish a rate for the day.
Over the past month the 24K rate has fallen by ₹562 per gram (3.6%), and over the past year it is up 24.9%. In the last 30 days, the 24K price peaked at ₹15,589 per gram on 19 September 2026 and was lowest at ₹14,885 on 29 September 2026.
What will 10 grams of gold jewellery cost in Ahmedabad?
The base rate is only the start. Here is a worked example at today's Ahmedabad rate for a 10 gram, 22K piece with a 10% making charge:
| Gold value (10 g × ₹13,680) | ₹1,36,800 |
|---|---|
| Making charge at 10% | ₹13,680 |
| GST at 3% on gold and making | ₹4,514 |
| What you pay | ₹1,54,994 |
Try your own numbers in the calculator above, or open the full gold price calculator for Ahmedabad.
Buying gold in Gujarat: festivals and seasons
Demand for gold in Gujarat tends to rise around Dhanteras, Diwali and the Gujarati new year and Akshaya Tritiya. Gujarat is a major gold trading and jewellery-making region, and Dhanteras and the new year that follows Diwali are traditional days for buying gold.
Busy periods are when jewellers run offers, often on making charges, and also when shops are most crowded. If you are planning a large purchase, it helps to compare quotes a few days ahead instead of deciding on the day, and to be wary of any offer that is not written down on the estimate.
Buying gold in Ahmedabad: what to check
- Purity. Look for the BIS hallmark with the karat and purity number, such as 22K916, and the six-character HUID. You can verify the HUID through BIS. See our guide to checking gold purity.
- The bill. It should list the day's rate, the weight, the making charge and GST on separate lines. Stone weight should be charged separately from gold weight.
- Making charges. They vary by design and by shop, and they are the part of the price that is genuinely negotiable. Compare at least two jewellers. Our guide to making charges and GST shows how.
- Buy-back terms. Ask what the shop will pay if you sell the piece back and whether the making charge is adjusted in an exchange. Get it in writing.
- Payment. Prefer bank transfer, card or UPI for large amounts. Cash limits and PAN requirements apply to big purchases.
Selling gold in Ahmedabad
When you sell, the buyer pays for the pure gold in your piece and deducts for testing and melting. That means you will be offered less than the rate on this page, and the offer can differ from one buyer to the next. Get at least two quotes, ask for the purity test to be done while you watch, and make sure the receipt shows the weight, purity and the rate used. Our guide on selling old gold has the full checklist, and our sell calculator gives a rough figure for Ahmedabad.
How Ahmedabad compares with other cities
24K rate per gram today.
Gold rate in Ahmedabad: FAQs
What is the gold rate in Ahmedabad today?
Today, 5 October 2026, 24K gold in Ahmedabad is ₹14,923 per gram (₹1,49,230 per 10 grams), 22K gold is ₹13,680 per gram (₹1,36,800 per 10 grams) and 18K gold is ₹11,192 per gram (₹1,11,920 per 10 grams).
What is the price of 1 sovereign (pavan) of gold in Ahmedabad?
One sovereign is 8 grams. At today's Ahmedabad rate, it costs ₹1,09,440 in 22K gold and ₹1,19,384 in 24K gold, before making charges and GST.
Is 22K or 24K gold better to buy in Ahmedabad?
It depends on what you are buying. Choose 24K (₹14,923/g) for coins and bars, where purity is the point. Choose 22K (₹13,680/g) for jewellery, because pure gold is too soft to wear and 22K holds its shape.
Why is my jeweller's price in Ahmedabad higher than this rate?
The rate on this page is the base price of gold per gram. Your jeweller adds making charges and 3% GST, and may price a little above or below the benchmark. Ask for an itemised bill so you can see each part.
How is the Ahmedabad gold rate decided?
Ahmedabad is one of the benchmark markets we track directly. The rate follows international gold prices, the dollar-rupee rate, import duty and local demand.
How much gold can I buy for ₹1 lakh in Ahmedabad?
At today's rate, ₹1,00,000 buys about 6.70 grams of 24K gold or 7.31 grams of 22K gold, before making charges and GST.
Does the gold rate in Ahmedabad change on holidays?
On days when the market is closed, the previous rate usually carries forward. The date at the top of the page shows which day's rate you are seeing.
Are making charges included in the Ahmedabad gold rate?
No. The rate is the base price of gold. Making charges, wastage if quoted, stone costs and GST are added by the jeweller on top.