Gold Rate Today in Mohali
24K gold in Mohali is ₹14,933 per gram today, 22K gold is ₹13,690 per gram and 18K gold is ₹11,200 per gram, unchanged from yesterday. Over the past 30 days the 24K rate has ranged from ₹14,894 to ₹15,599 per gram.
Gold rate in Mohali today
Switch the unit to see the price for any weight.
22K gold in Mohali
18K gold in Mohali
Today's price per gram is near the bottom of this range.
Today's price per gram is around the middle of this range.
Mohali gold price: last 10 days
Trend shown for the Delhi benchmark market that Mohali follows. Switch between 24K, 22K and 18K. The line shows the price per gram, and the bars show each day's move.
▲ Up day▼ Down day• No change
| Date | 24K / g | 22K / g | 18K / g | 24K change / g |
|---|---|---|---|---|
| 5 October 2026 | ₹14,933 | ₹13,690 | ₹11,200 | No change |
| 4 October 2026 | ₹14,933 | ₹13,690 | ₹11,200 | No change |
| 3 October 2026 | ₹14,933 | ₹13,690 | ₹11,200 | ▼ −₹112 0.74% |
| 2 October 2026 | ₹15,045 | ₹13,790 | ₹11,284 | ▲ +₹106 0.71% |
| 1 October 2026 | ₹14,939 | ₹13,695 | ₹11,204 | ▲ +₹45 0.30% |
| 30 September 2026 | ₹14,894 | ₹13,725 | ₹11,171 | ▼ −₹1 0.01% |
| 29 September 2026 | ₹14,895 | ₹13,655 | ₹11,171 | ▼ −₹137 0.91% |
| 28 September 2026 | ₹15,032 | ₹13,780 | ₹11,274 | ▼ −₹251 1.64% |
| 27 September 2026 | ₹15,283 | ₹14,010 | ₹11,462 | No change |
| 26 September 2026 | ₹15,283 | ₹14,010 | ₹11,462 | ▼ −₹16 0.10% |
Gold price in Mohali by weight
Base rates before making charges and GST.
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 gram | ₹14,933 | ₹13,690 | ₹11,200 |
| 8 grams (1 sovereign / pavan) | ₹1,19,464 | ₹1,09,520 | ₹89,600 |
| 10 grams | ₹1,49,330 | ₹1,36,900 | ₹1,12,000 |
| 1 tola (11.66 g) | ₹1,74,176 | ₹1,59,677 | ₹1,30,635 |
| 100 grams | ₹14,93,300 | ₹13,69,000 | ₹11,20,000 |
| 1 kilogram | ₹1,49,33,000 | ₹1,36,90,000 | ₹1,12,00,000 |
How the Mohali gold price has moved
Change in the price per gram for each karat, compared with the same day in the past.
| Period | 24K change / g | 22K change / g | 18K change / g |
|---|---|---|---|
| 1 week28 Sept 2026 | ▼ −₹99 0.66% | ▼ −₹90 0.65% | ▼ −₹74 0.66% |
| 1 month5 Sept 2026 | ▼ −₹562 3.63% | ▼ −₹515 3.63% | ▼ −₹421 3.62% |
| 3 months6 Jul 2026 | ▲ +₹256 1.74% | ▲ +₹235 1.75% | ▲ +₹192 1.74% |
| 6 months6 Apr 2026 | ▼ −₹148 0.98% | ▼ −₹135 0.98% | ▼ −₹111 0.98% |
| 1 year5 Oct 2025 | ▲ +₹2,978 24.91% | ▲ +₹2,730 24.91% | ▲ +₹2,234 24.92% |
| 3 years6 Oct 2023 | ▲ +₹9,164 158.85% | ▲ +₹8,400 158.79% | ▲ +₹6,873 158.84% |
| 5 years6 Oct 2021 | ▲ +₹9,920 197.89% | ▲ +₹9,095 197.93% | ▲ +₹7,440 197.87% |
Price per gram
Loading chart…
Historical price of gold rate in Mohali
Month-by-month movement in the price per gram. Open a month for the opening and closing rate, high, low, average and trend.
Gold price movement in September 2026▼ 3.44%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 September rate | ₹15,424 | ₹14,140 | ₹11,568 |
| 30 September rate | ₹14,894 | ₹13,725 | ₹11,171 |
| Highest rate in September | ₹15,6814 Sept | ₹14,3754 Sept | ₹11,7614 Sept |
| Lowest rate in September | ₹14,89430 Sept | ₹13,65529 Sept | ₹11,17129 Sept |
| Average rate | ₹15,385 | ₹14,106 | ₹11,538 |
| Price trend | ▼ Falling −3.44% | ▼ Falling −2.93% | ▼ Falling −3.43% |
Gold price movement in August 2026▲ 8.69%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 August rate | ₹14,437 | ₹13,225 | ₹10,828 |
| 31 August rate | ₹15,692 | ₹14,385 | ₹11,769 |
| Highest rate in August | ₹16,41224 Aug | ₹15,04524 Aug | ₹12,30924 Aug |
| Lowest rate in August | ₹14,4154 Aug | ₹13,2154 Aug | ₹10,8114 Aug |
| Average rate | ₹15,517 | ₹14,224 | ₹11,638 |
| Price trend | ▲ Rising +8.69% | ▲ Rising +8.77% | ▲ Rising +8.69% |
Gold price movement in July 2026▲ 2.71%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 July rate | ₹14,093 | ₹12,920 | ₹10,570 |
| 31 July rate | ₹14,475 | ₹13,270 | ₹10,856 |
| Highest rate in July | ₹14,7153 Jul | ₹13,4903 Jul | ₹11,0363 Jul |
| Lowest rate in July | ₹14,0931 Jul | ₹12,9201 Jul | ₹10,5701 Jul |
| Average rate | ₹14,456 | ₹13,252 | ₹10,842 |
| Price trend | ▲ Rising +2.71% | ▲ Rising +2.71% | ▲ Rising +2.71% |
Gold price movement in June 2026▼ 9.07%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 June rate | ₹15,637 | ₹14,335 | ₹11,728 |
| 30 June rate | ₹14,219 | ₹13,035 | ₹10,664 |
| Highest rate in June | ₹15,6371 Jun | ₹14,3351 Jun | ₹11,7281 Jun |
| Lowest rate in June | ₹14,14825 Jun | ₹12,97025 Jun | ₹10,61125 Jun |
| Average rate | ₹14,880 | ₹13,651 | ₹11,160 |
| Price trend | ▼ Falling −9.07% | ▼ Falling −9.07% | ▼ Falling −9.07% |
Gold price movement in May 2026▲ 4.27%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 May rate | ₹15,075 | ₹13,820 | ₹11,306 |
| 31 May rate | ₹15,719 | ₹14,410 | ₹11,789 |
| Highest rate in May | ₹16,22614 May | ₹14,89514 May | ₹12,17014 May |
| Lowest rate in May | ₹14,9235 May | ₹13,6905 May | ₹11,1925 May |
| Average rate | ₹15,602 | ₹14,302 | ₹11,702 |
| Price trend | ▲ Rising +4.27% | ▲ Rising +4.27% | ▲ Rising +4.27% |
Gold price movement in April 2026▼ 0.14%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 April rate | ₹15,310 | ₹14,035 | ₹11,483 |
| 30 April rate | ₹15,288 | ₹14,015 | ₹11,466 |
| Highest rate in April | ₹15,59318 Apr | ₹14,29518 Apr | ₹11,69518 Apr |
| Lowest rate in April | ₹14,9122 Apr | ₹13,6702 Apr | ₹11,1842 Apr |
| Average rate | ₹15,319 | ₹14,043 | ₹11,489 |
| Price trend | ▼ Falling −0.14% | ▼ Falling −0.14% | ▼ Falling −0.15% |
Gold price movement in March 2026▼ 13.61%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 March rate | ₹17,323 | ₹15,880 | ₹12,992 |
| 31 March rate | ₹14,966 | ₹13,720 | ₹11,225 |
| Highest rate in March | ₹17,3231 Mar | ₹15,8801 Mar | ₹12,9921 Mar |
| Lowest rate in March | ₹14,30624 Mar | ₹13,11524 Mar | ₹10,73024 Mar |
| Average rate | ₹15,620 | ₹14,320 | ₹11,715 |
| Price trend | ▼ Falling −13.61% | ▼ Falling −13.60% | ▼ Falling −13.60% |
Gold price movement in February 2026▲ 5.06%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 February rate | ₹16,073 | ₹14,735 | ₹12,055 |
| 28 February rate | ₹16,886 | ₹15,480 | ₹12,665 |
| Highest rate in February | ₹16,88628 Feb | ₹15,48028 Feb | ₹12,66528 Feb |
| Lowest rate in February | ₹15,3322 Feb | ₹14,0552 Feb | ₹11,4992 Feb |
| Average rate | ₹15,832 | ₹14,513 | ₹11,874 |
| Price trend | ▲ Rising +5.06% | ▲ Rising +5.06% | ▲ Rising +5.06% |
Gold price movement in January 2026▲ 18.87%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 January rate | ₹13,521 | ₹12,395 | ₹10,141 |
| 31 January rate | ₹16,073 | ₹14,735 | ₹12,055 |
| Highest rate in January | ₹17,90029 Jan | ₹16,41029 Jan | ₹13,42529 Jan |
| Lowest rate in January | ₹13,5211 Jan | ₹12,3951 Jan | ₹10,1411 Jan |
| Average rate | ₹14,866 | ₹13,629 | ₹11,150 |
| Price trend | ▲ Rising +18.87% | ▲ Rising +18.88% | ▲ Rising +18.87% |
Gold price movement in December 2025▲ 3.38%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 December rate | ₹13,063 | ₹11,975 | ₹9,797 |
| 31 December rate | ₹13,504 | ₹12,380 | ₹10,128 |
| Highest rate in December | ₹14,25727 Dec | ₹13,07527 Dec | ₹10,69327 Dec |
| Lowest rate in December | ₹12,9599 Dec | ₹11,8809 Dec | ₹9,7199 Dec |
| Average rate | ₹13,446 | ₹12,327 | ₹10,085 |
| Price trend | ▲ Rising +3.38% | ▲ Rising +3.38% | ▲ Rising +3.38% |
Gold price movement in November 2025▲ 5.54%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 November rate | ₹12,315 | ₹11,290 | ₹9,236 |
| 30 November rate | ₹12,997 | ₹11,915 | ₹9,748 |
| Highest rate in November | ₹12,99729 Nov | ₹11,91529 Nov | ₹9,74829 Nov |
| Lowest rate in November | ₹12,1635 Nov | ₹11,1505 Nov | ₹9,1225 Nov |
| Average rate | ₹12,523 | ₹11,481 | ₹9,392 |
| Price trend | ▲ Rising +5.54% | ▲ Rising +5.54% | ▲ Rising +5.54% |
Gold price movement in October 2025▲ 3.38%
| Per gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 October rate | ₹11,939 | ₹10,945 | ₹8,954 |
| 31 October rate | ₹12,343 | ₹11,315 | ₹9,257 |
| Highest rate in October | ₹13,29217 Oct | ₹12,18517 Oct | ₹9,96917 Oct |
| Lowest rate in October | ₹11,8683 Oct | ₹10,8803 Oct | ₹8,9013 Oct |
| Average rate | ₹12,486 | ₹11,447 | ₹9,365 |
| Price trend | ▲ Rising +3.38% | ▲ Rising +3.38% | ▲ Rising +3.38% |
Estimate your gold cost in Mohali
Uses today's Mohali rate.
Grams of gold at today's Mohali rate, before making charges and GST.
How the Mohali gold rate is set
Jewellers across Punjab generally price off a common regional rate, so we show Mohali using the Delhi benchmark market. When the Delhi rate moves, the Mohali rate moves with it. Your local jeweller may still charge slightly more or less, so treat the figure as a reliable reference rather than a fixed quote.
Over the past month the 24K rate has fallen by ₹562 per gram (3.6%), and over the past year it is up 24.9%. In the last 30 days, the 24K price peaked at ₹15,599 per gram on 19 September 2026 and was lowest at ₹14,894 on 30 September 2026.
What will 10 grams of gold jewellery cost in Mohali?
The base rate is only the start. Here is a worked example at today's Mohali rate for a 10 gram, 22K piece with a 10% making charge:
| Gold value (10 g × ₹13,690) | ₹1,36,900 |
|---|---|
| Making charge at 10% | ₹13,690 |
| GST at 3% on gold and making | ₹4,518 |
| What you pay | ₹1,55,108 |
Try your own numbers in the calculator above, or open the full gold price calculator for Mohali.
Buying gold in Punjab: festivals and seasons
Demand for gold in Punjab tends to rise around Baisakhi, Dhanteras, Karwa Chauth and the wedding season. Weddings are a major driver of demand, and heavier 22K sets are common for bridal jewellery.
Busy periods are when jewellers run offers, often on making charges, and also when shops are most crowded. If you are planning a large purchase, it helps to compare quotes a few days ahead instead of deciding on the day, and to be wary of any offer that is not written down on the estimate.
Buying gold in Mohali: what to check
- Purity. Look for the BIS hallmark with the karat and purity number, such as 22K916, and the six-character HUID. You can verify the HUID through BIS. See our guide to checking gold purity.
- The bill. It should list the day's rate, the weight, the making charge and GST on separate lines. Stone weight should be charged separately from gold weight.
- Making charges. They vary by design and by shop, and they are the part of the price that is genuinely negotiable. Compare at least two jewellers. Our guide to making charges and GST shows how.
- Buy-back terms. Ask what the shop will pay if you sell the piece back and whether the making charge is adjusted in an exchange. Get it in writing.
- Payment. Prefer bank transfer, card or UPI for large amounts. Cash limits and PAN requirements apply to big purchases.
Selling gold in Mohali
When you sell, the buyer pays for the pure gold in your piece and deducts for testing and melting. That means you will be offered less than the rate on this page, and the offer can differ from one buyer to the next. Get at least two quotes, ask for the purity test to be done while you watch, and make sure the receipt shows the weight, purity and the rate used. Our guide on selling old gold has the full checklist, and our sell calculator gives a rough figure for Mohali.
How Mohali compares with other cities
24K rate per gram today.
Gold rate in Mohali: FAQs
What is the gold rate in Mohali today?
Today, 5 October 2026, 24K gold in Mohali is ₹14,933 per gram (₹1,49,330 per 10 grams), 22K gold is ₹13,690 per gram (₹1,36,900 per 10 grams) and 18K gold is ₹11,200 per gram (₹1,12,000 per 10 grams).
What is the price of 1 sovereign (pavan) of gold in Mohali?
One sovereign is 8 grams. At today's Mohali rate, it costs ₹1,09,520 in 22K gold and ₹1,19,464 in 24K gold, before making charges and GST.
Is 22K or 24K gold better to buy in Mohali?
It depends on what you are buying. Choose 24K (₹14,933/g) for coins and bars, where purity is the point. Choose 22K (₹13,690/g) for jewellery, because pure gold is too soft to wear and 22K holds its shape.
Why is my jeweller's price in Mohali higher than this rate?
The rate on this page is the base price of gold per gram. Your jeweller adds making charges and 3% GST, and may price a little above or below the benchmark. Ask for an itemised bill so you can see each part.
How is the Mohali gold rate decided?
Mohali follows the Delhi benchmark market, because jewellers across Punjab generally price off the same regional rate. When the Delhi rate moves, the Mohali rate moves with it. Your local jeweller may still differ by a small amount.
How much gold can I buy for ₹1 lakh in Mohali?
At today's rate, ₹1,00,000 buys about 6.70 grams of 24K gold or 7.30 grams of 22K gold, before making charges and GST.
Does the gold rate in Mohali change on holidays?
On days when the market is closed, the previous rate usually carries forward. The date at the top of the page shows which day's rate you are seeing.
Are making charges included in the Mohali gold rate?
No. The rate is the base price of gold. Making charges, wastage if quoted, stone costs and GST are added by the jeweller on top.